fabien
25307
Total score
#2
Rank
18
Games played
1
Comments
Scores by game
| Game | Record | Total | Last play |
|---|---|---|---|
| Memory | 190 | 20830 | 28 Oct 2026 |
| Culture Quiz | 140 | 1006 | 11 Jun 2026 |
| Sport Quiz | 95 | 545 | 18 Jul 2023 |
| Savoyard Rebus | 100 | 435 | 7 Nov 2023 |
| Savoie Slalom | 149 | 319 | 26 May 2026 |
| Who Is The Most | 80 | 305 | 13 Jul 2023 |
| Savoyard Proverbs | 50 | 300 | 16 Mar 2024 |
| Quiz Savoie | 119 | 286 | 7 Nov 2026 |
| Word Scramble | 95 | 240 | 2 Dec 2023 |
| Hidden Letters | 85 | 223 | 12 Jul 2023 |
| Savoyard Marmot | 102 | 165 | 29 Aug 2026 |
| History Quiz | 75 | 162 | 11 Nov 2026 |
| Challes Sky Rush | 90 | 135 | 9 Nov 2026 |
| Biathlon 92 | 106 | 106 | 8 Nov 2026 |
| Savoyard Blackjack | 42 | 105 | 12 May 2026 |
| Pralognan Curling | 39 | 84 | 11 Nov 2026 |
| The Dahu Hunt | 50 | 50 | 6 Sep 2025 |
| Postal Code | 5 | 11 | 13 Jul 2023 |
Recent public comments