TOP 100 players

The official Le Jeu de la Savoie leaderboard: the 100 highest scorers across all games. The score shown is the cumulated total from the entire catalogue — culture/history/sport quizzes, Savoyard rebuses, memory games, blackjack, dahu hunt and more. Sign up for free to enter the ranking and climb the positions through your plays. Every game counts, every record brings you closer to the top.

#2 fabien 25249
#1 frederique 28045
#3 florient 12875
  1. 4 bruce 11485
  2. 5 super marmotte 9464
  3. 6 wiwi121 2232
  4. 7 championdelasavoie 2008
  5. 8 elyzone 290
  6. 9 superdahu 229
  7. 10 baptiste 154
  8. 11 lily 145
  9. 12 martial73 105
  10. 13 charbino 95
  11. 14 apylion 86
  12. 15 lulu 79
  13. 16 jossi 70
  14. 17 vincent 40
  15. 18 pierrer 35
  16. 19 clement 32
  17. 20 steffy 30
  18. 21 paulo 30
  19. 22 vernieres 22
  20. 23 lea 20
  21. 24 pluchery 5
  22. 25 selena 0
  23. 26 mistyque 0
  24. 27 mamie 0
  25. 28 herve 0
  26. 29 hugo 0
  27. 30 sara 0
  28. 31 fafa73 0
  29. 32 kevinj73 0
  30. 33 jonathan 0
  31. 34 vick 0
  32. 35 zacharie 0
  33. 36 mickletos 0
  34. 37 aliwan 0
  35. 38 wilo 0
  36. 39 lana 0
  37. 40 eve 0
  38. 41 hugues 0
  39. 42 zoe 0
  40. 43 ulysse 0
  41. 44 kevin 0
  42. 45 rose 0
  43. 46 dimitry 0
  44. 47 morgan 0
  45. 48 yoan 0
  46. 49 muse88 0
  47. 50 cr7 0

Check the TOP 100 for each game to compare your record with other players.