wiwi121
2232
Total score
#6
Rank
10
Games played
2
Comments
Scores by game
| Game | Record | Total | Last play |
|---|---|---|---|
| Memory | 145 | 505 | 21 Aug 2025 |
| Savoie Slalom | 124 | 464 | 8 Jun 2026 |
| Quiz Savoie | 64 | 312 | 4 Jun 2026 |
| Biathlon 92 | 152 | 280 | 10 Nov 2026 |
| Challes Sky Rush | 125 | 240 | 10 Nov 2026 |
| Who Is The Most | 100 | 170 | 4 Jun 2026 |
| Sport Quiz | 130 | 163 | 4 Jun 2026 |
| Savoyard Marmot | 48 | 48 | 8 Jun 2026 |
| Pralognan Curling | 24 | 42 | 10 Nov 2026 |
| Savoyard Blackjack | 8 | 8 | 27 May 2026 |
Recent public comments